Villa or plot
A row registered as land is priced on the plot, not on a house. Its rate per square foot cannot be compared with the villa rates, so do not average it in.
Every figure on this page is a sale registered with the Dubai Land Department. No asking prices, no averages of listings, no forecasts. It gathers the registered sales I have published in the Journal since 3 Aug 2026.
Emaar's own sales ran from AED 1,912 to AED 2,385 a square foot. Resales of villas ran from AED 1,514 to AED 2,111.
| Cluster | Registered | Sold by | Price | AED / sq ft | Against launch or entry |
|---|---|---|---|---|---|
| Address Villas Tierra | 22 Sep 2026 | Resale | AED 13,500,000 | 1,543 on land | Registered as land, not comparable |
| Palmiera | 15 Sep 2026 | Resale | AED 10,500,000 | 1,797 | 15% above the seller's entry |
| Palace Villas Ostra | 10 Sep 2026 | Emaar | AED 26,665,888 | 2,385 | Five bedroom, 11,182 sq ft built up |
| Palmiera | 10 Sep 2026 | Resale | AED 9,500,000 | 1,514 | 1% above the seller's entry |
| Marèva | 7 Sep 2026 | Emaar | AED 14,829,888 | 2,043 | 10.1% above launch |
| Address Villas Tierra | 5 Sep 2026 | Resale | AED 12,000,000 | 1,645 | 9% below the seller's entry |
| Palmiera Collective | 4 Sep 2026 | Emaar | AED 17,187,888 | 2,122 | 2.3% above launch |
| Marèva | 26 Aug 2026 | Emaar | AED 13,931,888 | 1,920 | 3.4% above launch |
| Marèva | 21 Aug 2026 | Resale | AED 26,978,888 | 2,111 | At the seller's entry price |
| Palmiera Collective | 17 Aug 2026 | Emaar | AED 17,001,675 | 2,099 | 1.2% above launch |
| Palmiera Collective | 17 Aug 2026 | Emaar | AED 15,882,135 | 2,015 | 4.9% below launch |
| Palace Villas Ostra | 17 Aug 2026 | Resale | AED 12,000,000 | 1,644 | 11% below the seller's entry |
| Palmiera 2 | 14 Aug 2026 | Resale | AED 9,700,000 | 1,724 | 2% above the seller's entry |
| Address Villas Tierra | 13 Aug 2026 | Resale | AED 15,000,000 | 2,055 | 6% above the seller's entry |
| Marèva 2 | 6 Aug 2026 | Emaar | AED 13,875,888 | 1,912 | 0.3% above launch |
| Lavita | 5 Aug 2026 | Resale | AED 56,059,888 | 2,037 | At the seller's entry price |
| Palmiera | 5 Aug 2026 | Resale | AED 11,877,199 | 1,525 | 10% below the seller's entry |
| Palmiera | 5 Aug 2026 | Resale | AED 11,500,000 | 1,833 | 2% below the seller's entry |
| Palmiera | 4 Aug 2026 | Resale | AED 10,700,000 | 1,709 | 12% above the seller's entry |
| Palace Villas Ostra | 3 Aug 2026 | Resale | AED 14,870,888 | 2,046 | At the seller's entry price |
| Palace Villas Ostra | 3 Aug 2026 | Resale | AED 14,000,000 | 1,919 | 7% below the seller's entry |
Price per square foot is calculated on Emaar's built up area, the basis the register uses. One registered transfer is left out: a half plot share in Palmiera 3, which is not a villa sale. Unit numbers are left out. Figures change, so confirm anything you are about to act on.
A row registered as land is priced on the plot, not on a house. Its rate per square foot cannot be compared with the villa rates, so do not average it in.
The register uses Emaar's total area, which includes the car port, terrace, balcony and driver's room. The enclosed floor area you live in is around 1,500 sq ft less.
Emaar is still selling its own stock. Where the developer holds villas in a cluster, a private seller there is competing with it, and the two sets of prices do not move together.
Palmiera, Palmiera 2 and Palmiera 3 are different houses with different areas. Compare like with like, or the comparison misleads.
"Above launch" compares an Emaar sale with the launch price Emaar published for that villa type. "Seller's entry" compares a resale with what that seller paid, as recorded against the sale.
The full read on each set of figures is in the Journal: 8 to 22 September 2026 and 3 August to 7 September 2026.
From sales registered with the Dubai Land Department. They are completed transactions, not asking prices, averages of listings or forecasts.
Because they behave differently. Emaar is still selling its own stock at The Oasis, and over this period its sales sat at the top of the community's range per square foot, with the resale market underneath. A resale price also reflects what that seller paid and how far through the payment plan they are.
The register uses Emaar's total area, which includes the car port, terrace, balcony and driver's room. The enclosed floor area is around 1,500 sq ft less, so check which figure a price per square foot is based on.
As a starting point. Cluster, phase, villa type, elevation and plot all move the price, and one comparable is not enough. Send me the plot number and I will tell you what has registered around it.
Send me a cluster or a plot number and I will tell you what has registered around it, including the sales that went badly.